Bethany Thorson - Oct. 8, 2023
Name | Bethany Thorson |
---|---|
Bib # | 8120 |
Event | Marathon |
Chip Time | 4:27:56 |
Gun Time | 4:36:10 |
Start Time of Day | 7:51:13AM |
Finish Time of Day | 12:19:09PM |
Pace (min/miles) | 10:13 |
Overall Rank | 383 out of 1198 |
Gender Rank (F) | 91 out of 411 |
Age Division Rank (F30-34) | 20 out of 79 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:51:13AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 395 | 98 F | 19 F30-34 | ||||
Mile 1 | 8:00:30AM | 1.0 | 9:17 | 9:16/miles | 1.0 | 9:17 | 9:16/miles | 476 | 100 F | 15 F30-34 | |||
Mile 2.5 | 8:14:34AM | 2.5 | 23:22 | 9:20/miles | 1.5 | 14:05 | 9:23/miles | 453 | 99 F | 18 F30-34 | |||
Mile 5.4 | 8:40:35AM | 5.4 | 49:22 | 9:08/miles | 2.9 | 26:01 | 8:58/miles | 439 | 89 F | 17 F30-34 | |||
Quarter Marathon | 8:53:12AM | 6.55 | 1:01:59 | 9:27/miles | 1.15 | 12:37 | 10:57/miles | 506 | 110 F | 18 F30-34 | |||
Mile 10 | 9:25:34AM | 10.0 | 1:34:21 | 9:26/miles | 3.45 | 32:23 | 9:22/miles | 450 | 92 F | 18 F30-34 | |||
Halfway | 9:52:27AM | 13.1 | 2:01:14 | 9:15/miles | 3.1 | 26:54 | 8:40/miles | 406 | 79 F | 14 F30-34 | |||
Mile 17.75 | 10:35:46AM | 17.75 | 2:44:34 | 9:16/miles | 4.65 | 43:20 | 9:19/miles | 342 | 62 F | 13 F30-34 | |||
5 Miles to Go | 11:15:24AM | 21.2 | 3:24:12 | 9:37/miles | 3.45 | 39:38 | 11:29/miles | 362 | 78 F | 15 F30-34 | |||
1 Mile to Go | 12:06:38PM | 25.2 | 4:15:25 | 10:08/miles | 4.0 | 51:14 | 12:48/miles | 382 | 88 F | 20 F30-34 | |||
Finish | 12:19:09PM | 26.2 | 4:27:56 | 10:13/miles | 1.0 | 12:32 | 12:31/miles | 383 | 91 F | 20 F30-34 |
Split Point:
Divsion:
Time:
Mile 2.5 Video
Mile 5.4 Video
1 Mile To Go Video
Finish 1 Video
Finish 3 Video