Jacqueline Martensen - Oct. 8, 2023
Name | Jacqueline Martensen |
---|---|
Bib # | 8233 |
Event | Marathon |
Chip Time | 5:23:13 |
Gun Time | 5:31:34 |
Start Time of Day | 7:51:20AM |
Finish Time of Day | 1:14:33PM |
Pace (min/miles) | 12:20 |
Overall Rank | 706 out of 1198 |
Gender Rank (F) | 209 out of 411 |
Age Division Rank (F20-24) | 33 out of 61 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:51:20AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 417 | 105 F | 20 F20-24 | ||||
Mile 1 | 8:01:40AM | 1.0 | 10:20 | 10:19/miles | 1.0 | 10:20 | 10:19/miles | 787 | 228 F | 37 F20-24 | |||
Mile 2.5 | 8:17:20AM | 2.5 | 26:00 | 10:23/miles | 1.5 | 15:40 | 10:26/miles | 727 | 208 F | 35 F20-24 | |||
Mile 5.4 | 8:46:55AM | 5.4 | 55:35 | 10:17/miles | 2.9 | 29:35 | 10:12/miles | 740 | 209 F | 32 F20-24 | |||
Quarter Marathon | 8:59:25AM | 6.55 | 1:08:06 | 10:23/miles | 1.15 | 12:31 | 10:52/miles | 732 | 204 F | 34 F20-24 | |||
Mile 10 | 9:38:01AM | 10.0 | 1:46:41 | 10:40/miles | 3.45 | 38:36 | 11:11/miles | 727 | 201 F | 29 F20-24 | |||
Halfway | 10:13:24AM | 13.1 | 2:22:04 | 10:50/miles | 3.1 | 35:23 | 11:24/miles | 734 | 203 F | 32 F20-24 | |||
Mile 17.75 | 11:15:38AM | 17.75 | 3:24:18 | 11:30/miles | 4.65 | 1:02:15 | 13:23/miles | 752 | 217 F | 34 F20-24 | |||
5 Miles to Go | 12:04:24PM | 21.2 | 4:13:04 | 11:56/miles | 3.45 | 48:46 | 14:08/miles | 734 | 217 F | 33 F20-24 | |||
1 Mile to Go | 5:00:00PM | 25.2 | /miles | 4.0 | /miles | ||||||||
Finish | 1:14:33PM | 26.2 | 5:23:13 | 12:20/miles | 5.0 | 1:10:09 | 14:01/miles | 706 | 209 F | 33 F20-24 |
Split Point:
Divsion:
Time:
Mile 2.5 Video
Mile 5.4 Video
Finish 1 Video
Finish 3 Video