Caroline Gecker - Oct. 8, 2023
Name | Caroline Gecker |
---|---|
Bib # | 2459 |
Event | 10K |
Chip Time | 39:59 |
Gun Time | 40:03 |
Start Time of Day | 8:17:34AM |
Finish Time of Day | 8:57:33AM |
Pace (min/miles) | 6:26 |
Overall Rank | 19 out of 1001 |
Gender Rank (F) | 1 out of 595 |
Age Division Rank (F Overall) | 1 out of 112 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 8:17:34AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 32 | 8 F | 8 F Overall | ||||
Mile 1 | 8:23:59AM | 1.0 | 6:25 | 6:24/miles | 1.0 | 6:25 | 6:24/miles | 24 | 1 F | 1 F Overall | |||
Mile 2.5 | 8:33:46AM | 2.5 | 16:12 | 6:28/miles | 1.5 | 9:48 | 6:31/miles | 24 | 1 F | 1 F Overall | |||
1 Mile to Go | 8:51:07AM | 5.2 | 33:33 | 6:27/miles | 2.7 | 17:21 | 6:25/miles | 20 | 1 F | 1 F Overall | |||
Finish | 8:57:33AM | 6.2 | 39:59 | 6:26/miles | 1.0 | 6:27 | 6:26/miles | 19 | 1 F | 1 F Overall |
Split Point:
Divsion:
Time:
Mile 2.5 Video
1 Mile To Go Video
Finish 1 Video
Finish 3 Video