Brendan Jones - Oct. 8, 2023
Name | Brendan Jones |
---|---|
Bib # | 831 |
Event | 5K |
Chip Time | 19:39 |
Gun Time | 19:42 |
Start Time of Day | 8:17:33AM |
Finish Time of Day | 8:37:12AM |
Pace (min/miles) | 6:20 |
Overall Rank | 7 out of 514 |
Gender Rank (M) | 5 out of 176 |
Age Division Rank (M Overall) | 5 out of 36 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 8:17:33AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 13 | 5 M | 5 M Overall | ||||
1 Mile to Go | 8:30:10AM | 2.1 | 12:37 | 6:00/miles | 2.1 | 12:37 | 6:00/miles | 7 | 5 M | 5 M Overall | |||
Finish | 8:37:12AM | 3.1 | 19:39 | 6:20/miles | 1.0 | 7:03 | 7:02/miles | 7 | 5 M | 5 M Overall |
Finish Time Distribution
00:15:00
00:20:00
00:25:00
00:30:00
00:35:00
00:40:00
00:45:00
00:50:00
00:55:00
01:00:00
01:05:00
01:10:00
0
10
20
30
40
50
60
70
1 Mile To Go Video
Finish 1 Video
Finish 3 Video