Jake Shaul - Oct. 8, 2023
Name | Jake Shaul |
---|---|
Bib # | 8709 |
Event | Marathon |
Chip Time | 2:47:18 |
Gun Time | 2:47:20 |
Start Time of Day | 7:43:02AM |
Finish Time of Day | 10:30:19AM |
Pace (min/miles) | 6:23 |
Overall Rank | 4 out of 1198 |
Gender Rank (M) | 3 out of 784 |
Age Division Rank (M Overall) | 3 out of 138 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:43:02AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 5 | 2 M | 2 M Overall | ||||
Mile 1 | 7:49:26AM | 1.0 | 6:25 | 6:24/miles | 1.0 | 6:25 | 6:24/miles | 15 | 10 M | 10 M Overall | |||
Mile 2.5 | 7:59:21AM | 2.5 | 16:20 | 6:31/miles | 1.5 | 9:55 | 6:36/miles | 8 | 6 M | 6 M Overall | |||
Mile 5.4 | 8:17:30AM | 5.4 | 34:29 | 6:23/miles | 2.9 | 18:10 | 6:15/miles | 9 | 6 M | 6 M Overall | |||
Quarter Marathon | 8:24:49AM | 6.55 | 41:48 | 6:22/miles | 1.15 | 7:20 | 6:21/miles | 8 | 6 M | 6 M Overall | |||
Mile 10 | 8:47:03AM | 10.0 | 1:04:01 | 6:24/miles | 3.45 | 22:14 | 6:26/miles | 6 | 5 M | 5 M Overall | |||
Halfway | 9:05:56AM | 13.1 | 1:22:55 | 6:19/miles | 3.1 | 18:54 | 6:05/miles | 5 | 4 M | 4 M Overall | |||
Mile 17.75 | 9:35:15AM | 17.75 | 1:52:13 | 6:19/miles | 4.65 | 29:19 | 6:18/miles | 4 | 3 M | 3 M Overall | |||
5 Miles to Go | 9:57:30AM | 21.2 | 2:14:28 | 6:20/miles | 3.45 | 22:16 | 6:26/miles | 4 | 3 M | 3 M Overall | |||
1 Mile to Go | 10:23:56AM | 25.2 | 2:40:55 | 6:23/miles | 4.0 | 26:27 | 6:36/miles | 4 | 3 M | 3 M Overall | |||
Finish | 10:30:19AM | 26.2 | 2:47:18 | 6:23/miles | 1.0 | 6:23 | 6:22/miles | 4 | 3 M | 3 M Overall |
Split Point:
Divsion:
Time:
Mile 2.5 Video
Mile 5.4 Video
1 Mile To Go Video
Finish 1 Video
Finish 3 Video