Jon Todd - Oct. 8, 2023
Name | Jon Todd |
---|---|
Bib # | 8241 |
Event | Marathon |
Chip Time | 3:06:08 |
Gun Time | 3:06:16 |
Start Time of Day | 7:43:07AM |
Finish Time of Day | 10:49:15AM |
Pace (min/miles) | 7:06 |
Overall Rank | 21 out of 1198 |
Gender Rank (M) | 19 out of 784 |
Age Division Rank (M40-44) | 1 out of 83 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:43:07AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 32 | 26 M | 2 M40-44 | ||||
Mile 1 | 7:49:51AM | 1.0 | 6:44 | 6:43/miles | 1.0 | 6:44 | 6:43/miles | 31 | 28 M | 2 M40-44 | |||
Mile 2.5 | 8:00:01AM | 2.5 | 16:54 | 6:45/miles | 1.5 | 10:10 | 6:46/miles | 23 | 21 M | 1 M40-44 | |||
Mile 5.4 | 8:19:03AM | 5.4 | 35:56 | 6:39/miles | 2.9 | 19:03 | 6:33/miles | 25 | 22 M | 1 M40-44 | |||
Quarter Marathon | 8:26:48AM | 6.55 | 43:41 | 6:40/miles | 1.15 | 7:45 | 6:44/miles | 26 | 24 M | 1 M40-44 | |||
Mile 10 | 8:50:42AM | 10.0 | 1:07:35 | 6:45/miles | 3.45 | 23:54 | 6:55/miles | 23 | 20 M | 1 M40-44 | |||
Halfway | 9:11:56AM | 13.1 | 1:28:49 | 6:46/miles | 3.1 | 21:15 | 6:50/miles | 23 | 21 M | 2 M40-44 | |||
Mile 17.75 | 9:46:01AM | 17.75 | 2:02:54 | 6:55/miles | 4.65 | 34:06 | 7:19/miles | 25 | 24 M | 1 M40-44 | |||
5 Miles to Go | 10:11:16AM | 21.2 | 2:28:10 | 6:59/miles | 3.45 | 25:16 | 7:19/miles | 23 | 21 M | 1 M40-44 | |||
1 Mile to Go | 10:41:57AM | 25.2 | 2:58:50 | 7:05/miles | 4.0 | 30:41 | 7:40/miles | 21 | 19 M | 1 M40-44 | |||
Finish | 10:49:15AM | 26.2 | 3:06:08 | 7:06/miles | 1.0 | 7:18 | 7:17/miles | 21 | 19 M | 1 M40-44 |
Split Point:
Divsion:
Time:
Mile 2.5 Video
Mile 5.4 Video
1 Mile To Go Video
Finish 1 Video
Finish 3 Video