Jon Todd #8241
Marathon
October 8, 2023
3:06:08
Chip Time
7:06
Pace (min/miles)
26.2
Distance
PERFORMANCE
21
1198
Overall
19
784
M
1
83
M40-44
Rankings
POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 32 | 26 M | 2 M40-44 | |
Mile 1 | 1.0 | 6:44 | 6:43/miles | 1.0 | 6:44 | 6:43/miles | 31 | 28 M | 2 M40-44 |
Mile 2.5 | 2.5 | 16:54 | 6:45/miles | 1.5 | 10:10 | 6:46/miles | 23 | 21 M | 1 M40-44 |
Mile 5.4 | 5.4 | 35:56 | 6:39/miles | 2.9 | 19:03 | 6:33/miles | 25 | 22 M | 1 M40-44 |
Quarter Marathon | 6.55 | 43:41 | 6:40/miles | 1.15 | 7:45 | 6:44/miles | 26 | 24 M | 1 M40-44 |
Mile 10 | 10.0 | 1:07:35 | 6:45/miles | 3.45 | 23:54 | 6:55/miles | 23 | 20 M | 1 M40-44 |
Halfway | 13.1 | 1:28:49 | 6:46/miles | 3.1 | 21:15 | 6:50/miles | 23 | 21 M | 2 M40-44 |
Mile 17.75 | 17.75 | 2:02:54 | 6:55/miles | 4.65 | 34:06 | 7:19/miles | 25 | 24 M | 1 M40-44 |
5 Miles to Go | 21.2 | 2:28:10 | 6:59/miles | 3.45 | 25:16 | 7:19/miles | 23 | 21 M | 1 M40-44 |
1 Mile to Go | 25.2 | 2:58:50 | 7:05/miles | 4.0 | 30:41 | 7:40/miles | 21 | 19 M | 1 M40-44 |
Finish | 26.2 | 3:06:08 | 7:06/miles | 1.0 | 7:18 | 7:17/miles | 21 | 19 M | 1 M40-44 |
Mile 2.5 Video
Mile 5.4 Video
1 Mile To Go Video
Finish 1 Video
Finish 3 Video