Name Event Chip Time
1. David Jackson 5K 28:59
2. Louisa Mcclatcher 5K 29:15
3. Malik Burton 5K 29:18
4. Garrett Glover 10K 48:38
5. Drea Horne 10K 50:06
6. Matthew Isom 10K 50:20
7. sylvia calvache 10K 52:18
8. Christopher Wylie 10K 53:17
9. Esmeralda Mora 10K 55:28
10. Brandon Fisher 10K 56:56
11. Francisco Martinez 10K 57:02
12. Adam Akisanya 10K 57:23
13. Angel Burciaga 10K 1:00:40
14. Victoria Fanning 10K 1:00:41
15. Allison Kansteiner 10K 1:06:09
16. Bryonna Williams 10K 1:09:31
17. Kwasinda Curtis 10K 1:22:34
18. Kimberlee Ward 10K 1:22:53
19. Tyler Flood Half Marathon 1:52:52