Results/Photos
Lexi Little #192
Marathon
November 2, 2024
3:52:14
Chip Time
8:51
Pace (min/miles)
26.2
Distance
PERFORMANCE
24
95
Overall
6
38
Female
2
13
F20-29
Rankings

Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
Mile 1 | 1 | 8:42 | 8:41/mi | 1 | 8:42 | 8:42/mi | 21 | 6F | 1F20-29 |
Mile 2 | 2 | 17:12 | 8:35/mi | 1 | 8:31 | 8:31/mi | 18 | 5F | 1F20-29 |
Mile 3 | 3 | 25:43 | 8:34/mi | 1 | 8:31 | 8:31/mi | 24 | 6F | 1F20-29 |
Mile 4 | 4 | 34:16 | 8:33/mi | 1 | 8:33 | 8:33/mi | 24 | 6F | 1F20-29 |
Mile 5 | 5 | 42:49 | 8:33/mi | 1 | 8:33 | 8:33/mi | 25 | 6F | 1F20-29 |
Mile 6 | 6 | 52:13 | 8:42/mi | 1 | 9:24 | 9:24/mi | 23 | 5F | 1F20-29 |
Mile 7 | 7 | 1:00:41 | 8:40/mi | 1 | 8:28 | 8:28/mi | 20 | 6F | 1F20-29 |
Mile 8 | 8 | 1:09:16 | 8:39/mi | 1 | 8:36 | 8:36/mi | 19 | 5F | 1F20-29 |
Mile 9 | 9 | 1:17:58 | 8:39/mi | 1 | 8:43 | 8:43/mi | 23 | 5F | 1F20-29 |
Mile 10 | 10 | 1:26:49 | 8:40/mi | 1 | 8:51 | 8:52/mi | 23 | 5F | 1F20-29 |
Mile 11 | 11 | 1:34:32 | 8:35/mi | 1 | 7:43 | 7:43/mi | 22 | 5F | 1F20-29 |
Mile 12 | 12 | 1:43:20 | 8:36/mi | 1 | 8:49 | 8:49/mi | 19 | 5F | 1F20-29 |
Mile 13 | 13 | 1:51:50 | 8:36/mi | 1 | 8:30 | 8:30/mi | 20 | 5F | 1F20-29 |
Mile 14 | 14 | 2:00:28 | 8:36/mi | 1 | 8:39 | 8:39/mi | 23 | 5F | 1F20-29 |
Mile 15 | 15 | 2:08:50 | 8:36/mi | 1 | 8:22 | 8:22/mi | 23 | 5F | 1F20-29 |
Mile 16 | 16 | 2:17:11 | 8:34/mi | 1 | 8:22 | 8:22/mi | 23 | 5F | 1F20-29 |
Mile 17 | 17 | 2:26:27 | 8:36/mi | 1 | 9:16 | 9:16/mi | 23 | 5F | 1F20-29 |
Mile 18 | 18 | 2:35:57 | 8:40/mi | 1 | 9:31 | 9:31/mi | 21 | 5F | 1F20-29 |
Mile 19 | 19 | 2:45:28 | 8:42/mi | 1 | 9:31 | 9:31/mi | 21 | 5F | 1F20-29 |
Mile 20 | 20 | 2:54:11 | 8:42/mi | 1 | 8:44 | 8:44/mi | 20 | 5F | 1F20-29 |
Mile 21 | 21 | 3:04:15 | 8:46/mi | 1 | 10:04 | 10:04/mi | 20 | 5F | 1F20-29 |
Mile 22 | 22 | 3:14:28 | 8:50/mi | 1 | 10:14 | 10:14/mi | 21 | 5F | 1F20-29 |
Mile 23 | 23 | 3:23:22 | 8:50/mi | 1 | 8:54 | 8:54/mi | 23 | 5F | 1F20-29 |
Mile 24 | 24 | 3:32:19 | 8:50/mi | 1 | 8:58 | 8:58/mi | 23 | 5F | 1F20-29 |
Mile 25 | 25 | 3:41:20 | 8:51/mi | 1 | 9:01 | 9:01/mi | 23 | 5F | 1F20-29 |
Mile 26 | 26 | 3:50:25 | 8:52/mi | 1 | 9:05 | 9:06/mi | 24 | 6F | 2F20-29 |
Mile 26.2 | 26.2 | 3:52:14 | 8:51/mi | 0.2 | 1:49 | 9:06/mi | 24 | 6F | 2F20-29 |
Finish Time Distribution
02:30:00
03:00:00
03:30:00
04:00:00
04:30:00
05:00:00
05:30:00
06:00:00
06:30:00
07:00:00
0
2
4
6
8
10