Results/Photos

Results Filter
       

Leaderboard Mode (see latest location of participants)

 
Location | Showing Page | Page Size

10K (April 21, 2024)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 1713 Marquardt Will M 34 33:30 5:24 33:30
2 2 M 2 M Overall 2825 Alotaibi Abdallah M 23 34:52 5:37 34:52
3 3 M 3 M Overall 2295 Thelander Michael M 36 37:05 5:58 37:06
4 4 M 1 M40-44 1777 Clancy Chris M 41 39:02 6:17 39:03
5 5 M 1 M20-24 1239 Cortez Leonard M 21 39:08 6:18 39:12
6 6 M 2 M40-44 1354 Farrow Ryan M 41 40:10 6:28 40:13
7 7 M 1 M35-39 1314 Duncan Chris M 38 40:35 6:32 40:38
8 1 F 1 F Overall 1928 Phillips Alexa F 29 41:25 6:40 41:31
9 4 F 1 F30-34 2082 Spiegel Lauren F 30 41:36 6:42 45:25
10 8 M 1 M30-34 1308 Dowd Matthew M 30 41:38 6:42 41:44
11 9 M 1 M25-29 1884 Pacheco Elorza Saul M 26 41:45 6:43 45:44
12 10 M 2 M35-39 1443 Guidoux Bryce M 37 41:58 6:46 42:02
13 5 F 1 F15-19 2802 Garza Penny F 18 42:08 6:47 46:23
14 11 M 1 M45-49 2013 Saunders Stephen M 45 42:22 6:49 42:25
15 12 M 2 M30-34 2801 Eckberg Andrew M 30 42:31 6:51 42:56
16 13 M 3 M35-39 2115 Stratman Matthew M 35 42:32 6:51 42:36
17 6 F 1 F40-44 2103 Stephens Randi F 41 42:42 6:53 46:26
18 14 M 1 M50-54 1252 D Lujan Sean M 53 42:57 6:55 46:52
19 15 M 2 M45-49 2239 Wiegand Dave M 49 43:03 6:56 43:06
20 2 F 2 F Overall 1540 Hurn Michelle F 40 43:03 6:56 43:08
21 16 M 4 M35-39 2002 Salvetti Joe M 38 43:10 6:57 43:18
22 17 M 3 M30-34 2761 Proud Lincoln M 34 43:37 7:02 43:45
23 18 M 4 M30-34 2762 Greener Nick M 34 43:39 7:02 43:45
24 3 F 3 F Overall 1312 Dring Kelli F 27 43:48 7:03 43:57
25 19 M 5 M30-34 1887 Pagenstecher Hewitt M 31 43:49 7:03 43:57

Location | Showing Page | Page Size

8K (April 21, 2024)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 1091 Bigham Alex M 17 32:55 6:34 32:57
2 2 M 2 M Overall 1325 Eames Anthony M 45 33:17 6:39 33:20
3 3 M 3 M Overall 1872 ONeal Stephen M 65 34:13 6:50 34:14
4 4 M 1 M35-39 1298 Doehne Bryce M 39 35:06 7:01 35:10
5 5 M 2 M35-39 2561 Campbell-Groen Ian M 35 36:00 7:11 36:04
6 6 M 1 M55-59 1006 Acker Randy M 58 36:07 7:13 36:09
7 7 M 2 M55-59 2191 Venables Ken M 58 36:20 7:15 36:22
8 1 F 1 F Overall 2510 Stoelting Nora F 31 36:30 7:17 36:32
9 8 M 1 M25-29 2552 Tippetts Jordan M 27 37:24 7:28 41:50
10 9 M 3 M35-39 1154 Calabrese Cody M 35 37:32 7:30 37:48
11 10 M 4 M35-39 2288 Zimmerman Benjamin M 35 37:38 7:31 42:07
12 11 M 1 M45-49 1459 Hansen Jared M 45 37:50 7:33 37:57
13 12 M 5 M35-39 1262 Davis Kenneth M 37 38:06 7:37 38:15
14 13 M 2 M45-49 1294 Dixon Brad M 46 38:11 7:38 38:13
15 14 M 6 M35-39 1772 Mendoza Jose M 35 38:55 7:46 39:06
16 15 M 1 M30-34 1023 Andersen Gregory M 32 39:20 7:51 39:28
17 16 M 2 M30-34 1580 Jose-Juan Luis M 30 39:28 7:53 39:38
18 17 M 2 M25-29 1324 Eakin Adam M 29 39:30 7:53 41:57
19 18 M 3 M25-29 2025 Schreurs Koen M 29 39:42 7:56 40:05
20 19 M 3 M30-34 1335 Emery Lyle M 33 39:43 7:56 39:53
21 20 M 4 M25-29 1122 Bray Jonathan M 28 39:44 7:56 43:46
22 21 M 1 M65-69 2549 Baker Robin M 66 39:49 7:57 42:16
23 22 M 1 M50-54 2274 Wood Tim M 51 39:49 7:57 45:26
24 23 M 1 M20-24 2272 Wood Ethan M 21 39:55 7:58 40:04
25 4 F 1 F25-29 1514 Hockaday Kara F 29 40:02 8:00 43:48

Showing Page | Page Size

Kids Run (April 21, 2024)

No Results To Match Filter