Name Event Chip Time
1. Drew Arambula 5K 26:19
2. Cassie Godwin 5K 26:33
3. John Godwin 5K 30:46
4. Kahill Young 5K 40:36
5. Laura Godwin 5K 45:40
6. Konnen Young 5K 45:46
7. Paradi Young 5K 45:47
8. Deanne Godwin 5K 46:03
9. Mikel Young 5K 48:09
10. Tami Young 5K 48:10
11. Cade Miyagishima 10K 53:17
12. Chase Miyagishima 10K 54:43
13. Sophie Miyagishima 10K 55:29
14. Brooke Burns 10K 55:32
15. Steven Miyagishima 10K 56:30
16. Kristina Miyagishima Half Marathon 1:46:53
17. Claire Binder Half Marathon 1:52:56
18. Kiersten Moore Half Marathon 2:05:02