Results/Photos

Location

Showing Page

Page Size

Half Marathon

March 7, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 1150 Villarreal Armando M 24 1:32:25 7:03 1:32:26
2 2 M 2 M Overall 1280 Dugi Tanner M 20 1:33:08 7:06 1:33:08
3 3 M 3 M Overall 1309 Holiday Trent M 23 1:50:50 8:27 1:50:50
4 1 F 1 F Overall 1279 Lagerstrom Elise F 32 1:51:29 8:30 1:51:30
5 2 F 2 F Overall 1108 Gensler Michelle F 35 2:05:57 9:36 2:06:01
6 4 M 1 M Masters 1067 Brenny Ted M 41 2:06:30 9:39 2:06:41
7 5 M 1 M30-34 1240 McEathron Kyle M 31 2:07:01 9:41 2:07:06
8 3 F 3 F Overall 1057 Wren Gwenyth F 26 2:07:44 9:45 2:07:47
9 6 M 2 M Masters 1301 Wachter James M 61 2:07:50 9:45 2:07:52
10 4 F 1 F30-34 1117 Hansen Dana F 34 2:07:57 9:46 2:08:13
11 7 M 1 M35-39 1256 Kelly Mike M 36 2:08:18 9:47 2:08:28
12 8 M 3 M Masters 1033 Taleghani Kourosh M 47 2:19:44 10:39 2:20:00
13 5 F 1 F Masters 1036 Alsrova Hana F 43 2:19:52 10:40 2:20:00
14 6 F 2 F Masters 1244 Randall Jaime F 44 2:20:23 10:42 2:20:41
15 7 F 3 F Masters 1123 Jenkins Jenny F 52 2:21:29 10:47 2:21:37
16 9 M 2 M35-39 1123 Brown ORyan M 36 2:21:29 10:47 2:21:37
17 10 M 2 M30-34 1116 Lindsey Taylor M 32 2:22:46 10:53 2:23:21
18 11 M 1 M25-29 1184 Day Joseph M 25 2:22:47 10:53 2:23:03
19 8 F 4 F Masters 1028 Yamamura Miko F 44 2:23:07 10:55 2:23:11
20 12 M 4 M Masters 1190 Castillo Rolando M 53 2:23:30 10:57 2:23:33
21 13 M 1 M20-24 1189 Hovard Christoffer M 24 2:23:32 10:57 2:23:48
22 9 F 1 F25-29 1239 Slay Cheri F 29 2:23:50 10:58 2:24:08
23 14 M 5 M Masters 1042 Ferreira John M 55 2:23:56 10:59 2:24:20
24 10 F 5 F Masters 1242 Nelson Emily F 41 2:24:41 11:02 2:25:29
25 15 M 1 M12-14 1157 Neishi Kai M 14 2:24:52 11:03 2:25:05

Location

Showing Page

Page Size

30K

March 7, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 3019 Griffith Matthew M 40 2:57:24 9:11 2:59:07
2 1 F 1 F Overall 3109 Crow Jessica F 35 3:21:41 10:26 3:21:46
3 2 M 2 M Overall 3058 Marineau Julien M 39 3:22:51 10:30 3:22:58
4 2 F 2 F Overall 3077 Abramson Deena F 31 3:27:21 10:44 3:27:26
5 3 M 3 M Overall 3084 Jimenez Isaac M 28 3:28:51 10:49 3:29:09
6 4 M 1 M Masters 3039 Ma Calvin M 56 3:31:27 10:57 3:31:31
7 3 F 3 F Overall 3045 Cardenas Meliza F 28 3:32:20 11:00 3:32:28
8 4 F 1 F25-29 3086 Curley Caleigh F 28 3:39:46 11:23 3:39:50
9 5 M 1 M30-34 3094 Kendall Christian M 31 3:41:57 11:29 3:42:16
10 6 M 2 M Masters 3036 Gottipati Ramakrishna M 46 3:47:41 11:47 3:47:57
11 5 F 1 F Masters 3102 Alsrova Hana F 43 3:47:56 11:48 3:48:00
12 7 M 3 M Masters 3076 Lewandowski Andrew M 40 3:50:56 11:57 3:51:09
13 6 F 2 F Masters 3075 Lewandowski Christi F 40 3:54:27 12:08 3:54:40
14 8 M 4 M Masters 3087 Surget Julien M 45 3:57:16 12:17 3:57:29
15 7 F 2 F25-29 3042 Da Poian Victoria F 29 3:57:45 12:19 3:57:51
16 9 M 5 M Masters 3079 Adams Brigham M 45 4:02:55 12:35 4:03:09
17 10 M 1 M20-24 3083 Brown Elijah M 22 4:09:30 12:55 4:09:44
18 8 F 3 F Masters 3080 Adams Camilla F 41 4:10:58 13:00 4:11:12
19 9 F 3 F25-29 3089 Darisse Kailee F 26 4:12:55 13:06 4:12:58
20 11 M 1 M40-44 3070 Downes Michael M 43 4:22:10 13:35 4:22:14
21 10 F 1 F35-39 3085 Dejolie Amy F 36 4:23:17 13:38 4:23:32
22 11 F 4 F Masters 3104 Sorensen Hickok Jeannete F 62 4:25:12 13:44 4:25:21
23 12 F 4 F25-29 3082 Reed Alexis F 26 4:27:09 13:50 4:27:27
24 13 F 5 F Masters 3105 Tienda Martha F 44 4:27:11 13:50 4:27:21
25 14 F 1 F30-34 3027 Armendariz Gabriela F 34 4:27:13 13:50 4:27:24

Location

Showing Page

Page Size

50K

March 7, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 5578 Dressler Joe M 40 5:28:30 9:50 5:28:36
2 2 M 2 M Overall 5590 Dugi Brandon M 27 5:52:29 10:34 5:53:58
3 3 M 3 M Overall 5217 Smith Ian M 37 5:57:39 10:43 5:58:47
4 1 F 1 F Overall 5482 Lagerstrom Elise F 32 6:09:22 11:04 6:09:29
5 4 M 1 M Masters 5323 Pixton Russell M 45 6:15:53 11:16 6:16:52
6 5 M 1 M20-24 5007 Jones Reese M 24 6:21:10 11:25 6:21:21
7 6 M 1 M35-39 5405 Smart Erik M 39 6:27:58 11:37 6:29:58
8 7 M 2 M20-24 5593 Currier nick M 24 6:33:47 11:48 6:34:04
9 8 M 2 M Masters 5435 Severtson Jeffrey M 54 6:39:07 11:58 6:39:52
10 9 M 3 M Masters 5398 Fischer Damien M 43 6:46:56 12:12 6:47:21
11 10 M 2 M35-39 5478 Pennisi Christian M 39 6:46:58 12:12 6:50:48
12 11 M 4 M Masters 5202 Van Horn Scott M 59 6:47:34 12:13 6:48:44
13 2 F 2 F Overall 5291 Anderson Gabrielle F 41 6:54:42 12:26 6:54:48
14 3 F 3 F Overall 5583 Abbott-Tate Zoe F 28 6:58:36 12:33 6:58:48
15 4 F 1 F30-34 5224 Stein Suzi F 33 7:06:13 12:46 7:07:56
16 5 F 1 F25-29 5477 Houlihan Erin F 29 7:08:33 12:51 7:09:03
17 12 M 5 M Masters 5477 Luetke Mark M 42 7:08:33 12:51 7:09:03
18 6 F 1 F Masters 5033 Osorio Sandra F 40 7:10:57 12:55 7:12:56
19 13 M 3 M35-39 5033 Franks Garrett M 35 7:10:57 12:55 7:12:56
20 14 M 4 M35-39 5425 Martin Jared M 37 7:12:50 12:58 7:15:36
21 7 F 2 F30-34 5424 Haas Amy F 31 7:12:51 12:58 7:15:36
22 15 M 5 M35-39 5285 Glenn Isaac M 38 7:14:32 13:01 7:16:32
23 8 F 2 F25-29 5152 Neville Aspen F 27 7:14:38 13:01 7:15:52
24 9 F 3 F30-34 5379 Krzyston Hailey F 32 7:17:03 13:06 7:17:20
25 16 M 1 M45-49 5500 Jacobson Sam M 48 7:17:07 13:06 7:17:32

Location

Showing Page

Page Size

70K

March 7, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 F 1 F Overall 7052 Myers Gina F 30 7:46:15 11:25 7:46:22
2 1 M 1 M Overall 7044 Dyer Connor M 31 8:26:31 12:25 8:26:57
3 2 M 2 M Overall 7046 Swearingen Gary M 53 8:29:38 12:29 8:29:52
4 3 M 3 M Overall 7031 Medan George M 29 9:29:07 13:57 9:29:40
5 2 F 2 F Overall 7028 Jennings Mariela F 34 9:52:49 14:32 9:53:10
6 3 F 3 F Overall 7056 Naughten Kaylee F 21 10:02:36 14:46 10:03:39
7 4 F 1 F Masters 7003 Gustafson Heather F 42 10:05:07 14:50 10:05:33
8 5 F 1 F30-34 7060 June Sarah F 33 10:08:57 14:55 10:09:23
9 4 M 1 M35-39 7022 Wolf Jake M 39 10:41:31 15:43 10:41:51
10 6 F 2 F Masters 7033 Groppi Lauren F 46 10:45:12 15:49 10:45:47
11 5 M 1 M30-34 7045 Ray Daniel M 30 10:45:27 15:49 10:46:03
12 7 F 2 F30-34 7040 Barker Celeste F 31 10:53:38 16:01 10:55:22
13 8 F 3 F Masters 7034 Blazejewska Anna F 42 11:37:32 17:06 11:38:13
14 6 M 1 M Masters 7039 KURIHARA TOMOHITO M 40 11:44:45 17:16 11:45:10
15 9 F 4 F Masters 7019 Kato Nami F 42 11:45:04 17:17 11:45:30
16 7 M 1 M25-29 7049 Barsness Brett M 29 11:49:24 17:23 11:49:51
17 10 F 5 F Masters 7017 Renaud Nicole F 43 11:54:17 17:30 11:54:56
18 8 M 2 M Masters 7000 Grant Carl M 53 12:09:24 17:53 12:10:57
19 11 F 1 F50-54 7047 Nitchals Kimberly F 52 12:19:24 18:07 12:20:17
20 9 M 3 M Masters 7048 Culley Michael M 48 12:19:29 18:07 12:20:17
21 10 M 4 M Masters 7050 Mirsky Stephen M 45 12:23:35 18:14 12:25:07
22 12 F 1 F45-49 7010 Terrill Alex F 48 12:33:42 18:28 12:34:50
23 13 F 1 F40-44 7001 Strawn Jennifer F 44 12:39:06 18:36 12:40:43
24 14 F 2 F45-49 7002 Sweet Alisan F 48 12:39:07 18:36 12:40:43
25 15 F 1 F35-39 7037 Marcoux Laura F 37 12:44:13 18:44 12:46:56

Location

Showing Page

Page Size

50 Mile

March 7, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 747 Chase Zander M 28 8:41:11 10:19 8:41:23
2 2 M 2 M Overall 532 Nelson Anthony M 34 9:57:00 11:49 9:57:25
3 1 F 1 F Overall 683 Osborne Payton F 24 9:59:09 11:52 9:59:27
4 3 M 3 M Overall 745 Batte Christopher M 44 10:07:37 12:02 10:07:53
5 4 M 1 M Masters 750 Curley Randolph M 42 10:08:26 12:03 10:08:35
6 2 F 2 F Overall 613 Amero Christie F 36 10:08:41 12:03 10:08:58
7 5 M 1 M20-24 646 Gallagher Ben M 24 10:12:00 12:07 10:12:19
8 6 M 1 M35-39 715 McConville Michael M 35 10:16:33 12:13 10:16:43
9 7 M 2 M35-39 565 Santiago Julio M 37 10:23:00 12:20 10:23:17
10 8 M 3 M35-39 600 Martin Mark M 37 10:38:13 12:38 10:38:19
11 9 M 4 M35-39 753 King Dominic M 36 10:50:59 12:54 10:51:43
12 10 M 1 M25-29 650 Bauer Joshua M 29 10:59:22 13:04 11:01:54
13 11 M 1 M30-34 617 Bryant Matt M 30 11:03:43 13:09 11:05:20
14 3 F 3 F Overall 680 Sailor Tori F 29 11:05:37 13:11 11:07:09
15 12 M 5 M35-39 616 Miller Michael M 39 11:06:15 13:12 11:06:23
16 4 F 1 F30-34 711 Paszko Amanda F 31 11:06:18 13:12 11:07:49
17 13 M 2 M30-34 659 Baird Andrew M 33 11:12:24 13:19 11:14:20
18 5 F 1 F Masters 514 Brown Sierra F 45 11:17:21 13:25 11:18:27
19 6 F 2 F Masters 562 Maxwell Anne F 42 11:29:38 13:40 11:30:07
20 14 M 3 M30-34 684 Mayer Logan M 31 11:37:00 13:48 11:38:30
21 15 M 6 M35-39 746 Hubert Tommy M 38 11:42:09 13:54 11:42:23
22 16 M 7 M35-39 725 Buongiorno Matt M 37 11:46:02 13:59 11:46:17
23 17 M 4 M30-34 567 Temprano Anthony M 30 11:49:03 14:03 11:49:34
24 7 F 1 F35-39 714 Cormier Catherine F 39 11:59:13 14:15 12:00:29
25 18 M 5 M30-34 620 Murray Matt M 31 12:01:36 14:18 12:02:14