Results/Photos
Gentry Yost - Aug. 10, 2024
Name | Gentry Yost |
---|---|
Bib # | 77 |
Event | Four Peaks |
Chip Time | 1:49:29 |
Gun Time | 2:59:02 |
Start Time of Day | 7:24:33AM |
Finish Time of Day | 11:49:12AM |
Speed (mph) | 11.2 |
Overall Rank | 12 out of 114 |
Gender Rank (Male) | 12 out of 87 |
Age Division Rank (M45-54) | 3 out of 25 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age | ||||
Crystal Start | 7:24:33AM | 0.0 | 0:00 | mph | 0.0 | mph | 19 | 14 M | 4 M45-54 | ||||
Crystal Finish | 7:45:52AM | 5.2 | 21:20 | 14.6 mph | 5.2 | 21:20 | 14.6 mph | 12 | 12 M | 3 M45-54 | |||
Scout Start | 8:06:13AM | 5.2 | 21:20 | 14.6 mph | 4.6 | 20:21 | 13.6 mph | 12 | 12 M | 3 M45-54 | |||
Scout Finish | 8:33:50AM | 10.4 | 48:57 | 12.7 mph | 5.2 | 27:38 | 11.3 mph | 12 | 12 M | 3 M45-54 | |||
Pebble Start | 9:54:31AM | 10.4 | 48:57 | 12.7 mph | 19.3 | 1:20:41 | 14.4 mph | 12 | 12 M | 3 M45-54 | |||
Pebble Finish | 10:30:56AM | 14.5 | 1:25:23 | 10.2 mph | 4.1 | 36:26 | 6.8 mph | 13 | 13 M | 4 M45-54 | |||
Buckskin Start | 11:25:06AM | 14.5 | 1:25:23 | 10.2 mph | 11.4 | 54:11 | 12.6 mph | 13 | 13 M | 4 M45-54 | |||
Buckskin Finish | 11:49:12AM | 20.4 | 1:49:29 | 11.2 mph | 5.9 | 24:07 | 14.7 mph | 12 | 12 M | 3 M45-54 |
Split Point:
Divsion:
Time: