Results/Photos
Tami Cole - Aug. 13, 2022
Name | Tami Cole |
---|---|
Bib # | 1210 |
Event | Four Peaks |
Chip Time | 2:09:11 |
Gun Time | 2:09:11 |
Start Time of Day | 7:21:43AM |
Finish Time of Day | 11:42:59AM |
Speed (mph) | 25.9 |
Overall Rank | 25 out of 103 |
Gender Rank (Female) | 6 out of 27 |
Age Division Rank (F35-49) | 4 out of 12 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age | ||||
Crystal Start | 7:21:43AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 88 | 20 F | 9 F35-49 | ||||
Crystal Finish | 7:47:17AM | 5.2 | 25:35 | 4:55/miles | 5.2 | 25:35 | 4:55/miles | 38 | 10 F | 7 F35-49 | |||
Scout Start | 8:00:59AM | 9.8 | 39:16 | 4:00/miles | 4.6 | 13:42 | 2:58/miles | 21 | 3 F | 1 F35-49 | |||
Scout Finish | 8:34:01AM | 15.0 | 1:12:18 | 4:49/miles | 5.2 | 33:02 | 6:21/miles | 16 | 1 F | 1 F35-49 | |||
Pebble Start | 9:44:22AM | 34.3 | 2:22:40 | 4:09/miles | 19.3 | 1:10:22 | 3:38/miles | 14 | 3 F | 1 F35-49 | |||
Pebble Finish | 10:26:53AM | 38.4 | 3:05:10 | 4:49/miles | 4.1 | 42:31 | 10:22/miles | 13 | 3 F | 1 F35-49 | |||
Buckskin Start | 11:14:54AM | 49.8 | 3:53:12 | 4:40/miles | 11.4 | 48:02 | 4:12/miles | 10 | 2 F | 2 F35-49 | |||
Buckskin Finish | 11:42:59AM | 55.7 | 2:09:11 | 2:19/miles | 5.9 | 28:05 | 4:45/miles | 25 | 6 F | 4 F35-49 |
Split Point:
Divsion:
Time: