Results/Photos
Jordon Marshall - Aug. 13, 2022
Name | Jordon Marshall |
---|---|
Bib # | 1115 |
Event | Four Peaks - Buckskin |
Chip Time | 26:37 |
Gun Time | 5:25:57 |
Start Time of Day | 11:35:19AM |
Finish Time of Day | 12:01:56PM |
Speed (mph) | 13.3 |
Overall Rank | 16 out of 103 |
Gender Rank (Male) | 14 out of 76 |
Age Division Rank (M35-49) | 8 out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age | ||||
Start | 11:35:19AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 35 | 29 M | 7 M35-49 | ||||
Finish | 12:01:56PM | 5.9 | 26:37 | 4:30/miles | 5.9 | 26:37 | 4:30/miles | 16 | 14 M | 8 M35-49 |
Split Point:
Divsion:
Time: