Results/Photos
Jordon Marshall - Aug. 13, 2022
Name | Jordon Marshall |
---|---|
Bib # | 1115 |
Event | Four Peaks |
Chip Time | 2:06:40 |
Gun Time | 2:06:40 |
Start Time of Day | 7:22:30AM |
Finish Time of Day | 12:01:56PM |
Speed (mph) | 26.4 |
Overall Rank | 23 out of 103 |
Gender Rank (Male) | 19 out of 76 |
Age Division Rank (M35-49) | 8 out of 29 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age | ||||
Crystal Start | 7:22:30AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 35 | 26 M | 12 M35-49 | ||||
Crystal Finish | 7:47:46AM | 5.2 | 25:16 | 4:51/miles | 5.2 | 25:16 | 4:51/miles | 37 | 28 M | 13 M35-49 | |||
Scout Start | 8:01:01AM | 9.8 | 38:31 | 3:55/miles | 4.6 | 13:15 | 2:52/miles | 11 | 11 M | 8 M35-49 | |||
Scout Finish | 8:34:37AM | 15.0 | 1:12:07 | 4:48/miles | 5.2 | 33:37 | 6:27/miles | 15 | 15 M | 7 M35-49 | |||
Pebble Start | 9:57:00AM | 34.3 | 2:34:31 | 4:30/miles | 19.3 | 1:22:24 | 4:16/miles | 34 | 24 M | 13 M35-49 | |||
Pebble Finish | 10:38:11AM | 38.4 | 3:15:41 | 5:05/miles | 4.1 | 41:11 | 10:02/miles | 20 | 15 M | 8 M35-49 | |||
Buckskin Start | 11:35:19AM | 49.8 | 4:12:50 | 5:04/miles | 11.4 | 57:09 | 5:00/miles | 17 | 13 M | 7 M35-49 | |||
Buckskin Finish | 12:01:56PM | 55.7 | 2:06:40 | 2:16/miles | 5.9 | 26:37 | 4:30/miles | 23 | 19 M | 8 M35-49 |
Split Point:
Divsion:
Time: