Results/Photos
Gentry Yost - Aug. 13, 2022
Name | Gentry Yost |
---|---|
Bib # | 1191 |
Event | Four Peaks |
Chip Time | 1:43:52 |
Gun Time | 1:43:52 |
Start Time of Day | 7:23:39AM |
Finish Time of Day | 12:04:01PM |
Speed (mph) | 32.2 |
Overall Rank | 4 out of 103 |
Gender Rank (Male) | 4 out of 76 |
Age Division Rank (M35-49) | 2 out of 29 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age | ||||
Crystal Start | 7:23:39AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 21 | 17 M | 6 M35-49 | ||||
Crystal Finish | 7:45:00AM | 5.2 | 21:21 | 4:06/miles | 5.2 | 21:21 | 4:06/miles | 7 | 7 M | 5 M35-49 | |||
Scout Start | 8:09:28AM | 9.8 | 45:49 | 4:40/miles | 4.6 | 24:29 | 5:19/miles | 53 | 39 M | 20 M35-49 | |||
Scout Finish | 8:36:31AM | 15.0 | 1:12:53 | 4:51/miles | 5.2 | 27:04 | 5:12/miles | 21 | 18 M | 9 M35-49 | |||
Pebble Start | 10:10:00AM | 34.3 | 2:46:21 | 4:50/miles | 19.3 | 1:33:29 | 4:50/miles | 57 | 42 M | 19 M35-49 | |||
Pebble Finish | 10:43:36AM | 38.4 | 3:19:57 | 5:12/miles | 4.1 | 33:36 | 8:11/miles | 30 | 22 M | 12 M35-49 | |||
Buckskin Start | 11:42:09AM | 49.8 | 4:18:30 | 5:11/miles | 11.4 | 58:34 | 5:08/miles | 21 | 15 M | 9 M35-49 | |||
Buckskin Finish | 12:04:01PM | 55.7 | 1:43:52 | 1:51/miles | 5.9 | 21:53 | 3:42/miles | 4 | 4 M | 2 M35-49 |
Split Point:
Divsion:
Time: